Disclaimer

IMPORTANT: You must read the following disclaimer before continuing. An electronic version of the base prospectus that you are seeking to access (the "Base Prospectus") is being made available on this webpage by Türkiye Garanti Bankası A.Ş. (the "Bank") solely for the purposes of complying with the rules published by the Central Bank of Ireland. Please note that this disclaimer may be altered or updated and so you should ensure that you read it in full each time you visit this webpage and before reading, accessing or making any other use of the attached documents. In accessing the Offering Circular, you agree to be bound by the following terms and conditions, including any modifications to them from time to time, each time you receive any information as a result of such access.

NOTHING IN THIS ELECTRONIC TRANSMISSION AND THE OFFERING CIRCULAR CONSTITUTES AN OFFER OF SECURITIES FOR SALE IN THE UNITED STATES OF AMERICA (WITH ITS TERRITORIES AND POSSESSIONS, ANY STATE OF THE UNITED STATES AND THE DISTRICT OF COLUMBIA, COLLECTIVELY, THE "U.S.") OR ANY OTHER JURISDICTION. THE SECURITIES DESCRIBED IN THE OFFERING CIRCULAR HAVE NOT BEEN, AND WILL NOT BE, REGISTERED UNDER THE UNITED STATES SECURITIES ACT OF 1933, AS AMENDED (THE "SECURITIES ACT"), OR THE SECURITIES LAWS OF ANY STATE OF THE U.S. OR ANY OTHER U.S. JURISDICTION AND SUCH SECURITIES MAY NOT BE OFFERED OR SOLD WITHIN THE U.S. OR TO, OR FOR THE ACCOUNT OR BENEFIT OF, U.S. PERSONS (AS DEFINED IN REGULATION S ("REGULATION S") UNDER THE SECURITIES ACT) EXCEPT PURSUANT TO AN EXEMPTION FROM, OR IN A TRANSACTION NOT SUBJECT TO, THE REGISTRATION REQUIREMENTS OF THE SECURITIES ACT AND APPLICABLE STATE OR LOCAL SECURITIES LAWS.

Access is granted to the Offering Circular on the basis that you are a person into whose possession the Offering Circular may be lawfully delivered in accordance with the laws of jurisdiction in which you are located. The Offering Circular (or any part thereof) may not be downloaded or forwarded or distributed to any other person, whether orally or in writing, and may not be reproduced in any manner whatsoever. Any downloading, forwarding, distribution or reproduction of the Offering Circular in whole or in part is unauthorized. Failure to comply with this directive may result in a violation of the Securities Act or the applicable laws of other jurisdictions.

Confirmation of your Status:
Please confirm your status by selecting one of the two options from the dropdown menu below. Terms used in the menu have the meanings given to them in Regulation S.

Representations and Warranties:
By clicking "I AGREE" below, you represent, warrant and agree that (1) you have read and understood the information set out above; (2) you agree to be bound by its terms; (3) you are not resident or physically located in any jurisdiction into which the Offering Circular may not be delivered; (4) the confirmation of your status (as selected from the dropdown menu set out above) is true, accurate and not misleading; (5) you are permitted under applicable laws and regulations to access the Offering Circular; and (5) you agree that you will not transmit or otherwise send the Offering Circular (or any part thereof), in any way, to any person. If you are unable to give the above representations and warranties, and/or are unable to agree to the basis on which access to the Offering Circular is given, please click on the link below labelled "I DISAGREE" and your browser will be redirected to www.garanti.com.tr.

 
I am a U.S. person, located in the U.S. and/or a resident of the U.S.
I am not a U.S. person, located in the U.S. and/or a resident of the U.S.
Click here for GMTN products issued by Garanti Bank
ISIN Settlement Date Maturity Date Currency Amount in
Local Currency
XS0927679224 09.05.2013 01.08.2013 USD 18,400,000
XS0927679067 09.05.2013 01.11.2013 USD 13,000,000
XS0933103813 16.05.2013 15.11.2013 USD 49,300,000
XS0933103730 16.05.2013 08.08.2013 USD 20,700,000
XS0932556318 16.05.2013 16.05.2014 CHF 17,400,000
XS0934160820 17.05.2013 22.08.2013 USD 15,800,000
XS0934160747 17.05.2013 21.11.2013 USD 18,600,000
XS0937064557 28.05.2013 27.11.2013 USD 14,600,000
XS0937159183 28.05.2013 29.08.2013 USD 17,200,000
XS0940275604 03.06.2013 27.11.2013 USD 13,500,000
XS0940275513 04.06.2013 04.09.2013 USD 13,000,000
XS0940275430 04.06.2013 27.11.2013 USD 8,200,000
XS0940655268 04.06.2013 29.05.2014 USD 23,600,000
XS0941078734 07.06.2013 03.12.2013 USD 32,000,000
XS0942332163 11.06.2013 11.12.2013 USD 9,000,000
XS0942886655 11.06.2013 11.09.2013 USD 24,400,000
XS0942885921 11.06.2013 12.12.2013 USD 19,800,000
XS0942883801 11.06.2013 11.06.2014 USD 10,200,000
XS0944777860 18.06.2013 12.09.2013 USD 9,000,000
XS0944778082 18.06.2013 12.06.2014 USD 4,400,000
XS0944839215 18.06.2013 12.12.2013 USD 9,000,000
XS0946811972 25.06.2013 19.09.2013 USD 31,200,000
XS0946811899 25.06.2013 19.12.2013 USD 23,000,000
XS0953305686 16.07.2013 14.07.2014 USD 6,400,000
XS0955042139 22.07.2013 22.07.2014 CHF 5,600,000
XS0961495149 15.08.2013 07.08.2014 USD 7,800,000
XS0961459186 14.08.2013 14.11.2013 USD 36,400,000
XS0960943883 15.08.2013 11.02.2014 USD 55,500,000
XS0961403713 15.08.2013 06.02.2014 USD 9,600,000
XS0961492716 16.08.2013 02.09.2014 USD 11,500,000
XS0963906705 19.08.2013 14.11.2013 USD 11,400,000
XS0963887996 20.08.2013 13.02.2014 USD 18,900,000
XS0963887723 20.08.2013 14.08.2014 USD 10,300,000
XS0963888705 20.08.2013 13.02.2014 USD 3,600,000
XS0965534042 27.08.2013 21.02.2014 USD 2,900,000
XS0965797722 29.08.2013 25.02.2014 USD 14,000,000
XS0966173139 28.08.2013 15.09.2014 USD 3,900,000
XS0968683085 03.09.2013 03.12.2013 USD 5,000,000
XS0969633436 06.09.2013 12.12.2013 USD 30,000,000
XS0969601409 06.09.2013 06.03.2014 USD 30,000,000
XS0969704393 10.09.2013 06.03.2014 USD 6,200,000
XS0969704989 10.09.2013 07.03.2014 USD 5,000,000
XS0971431969 13.09.2013 12.03.2014 USD 30,000,000
XS0972150147 17.09.2013 22.09.2014 USD 2,600,000
XS0972150220 17.09.2013 13.03.2014 USD 2,600,000
XS0972500143 17.09.2013 12.12.2013 USD 26,200,000
XS0972499973 17.09.2013 13.03.2014 USD 24,800,000
XS0972495393 19.09.2013 18.03.2014 USD 10,000,000
XS0975550954 27.09.2013 29.09.2014 USD 9,400,000
XS0974190943 26.09.2013 25.03.2014 USD 5,400,000
XS0979026076 08.10.2013 04.04.2014 USD 6,000,000
XS0981923286 21.10.2013 16.04.2014 USD 6,100,000
XS0987180956 30.10.2013 30.10.2014 EUR 20,000,000
XS0995391512 20.11.2013 20.11.2014 USD 20,000,000
XS0996894985 22.11.2013 25.02.2014 USD 24,200,000
XS1005342313 18.12.2013 18.12.2023 EUR 25,000,000
XS1008253335 20.12.2013 20.03.2014 USD 33,600,000
XS1009427987 24.12.2013 20.06.2014 USD 61,000,000
XS1019475216 21.01.2014 22.07.2014 USD 15,000,000
XS1025627719 30.01.2014 30.01.2015 CHF 20,000,000
XS1030414731 07.02.2014 09.02.2015 CHF 10,000,000
XS1043621843 11.03.2014 12.06.2014 USD 50,400,000
XS1043621926 11.03.2014 11.09.2014 USD 28,500,000
XS1048520099 25.03.2014 26.06.2014 USD 49,600,000
XS1048520842 25.03.2014 25.09.2014 USD 18,300,000
XS1048659509 24.03.2014 24.06.2014 USD 42,100,000
XS1049363937 27.03.2014 24.06.2014 USD 10,370,000
XS1053267933 03.04.2014 08.07.2014 USD 22,500,000
XS1053267859 03.04.2014 03.07.2014 USD 6,143,000
XS1053376478 04.04.2014 03.07.2014 USD 15,000,000
XS1053376395 04.04.2014 25.09.2014 USD 21,800,000
XS1053600299 04.04.2014 04.07.2014 USD 8,000,000
XS1053294820 07.04.2014 07.04.2027 EUR 20,000,000
XS1054606196 08.04.2014 10.07.2014 USD 25,600,000
XS1055938051 10.04.2014 10.07.2014 USD 20,000,000
XS1056138735 11.04.2014 13.04.2015 USD 25,000,000
XS1057528066 16.04.2014 17.07.2014 USD 30,300,000
XS1061663073 24.04.2014 24.07.2014 USD 11,900,000
XS1062128050 28.04.2014 01.08.2014 USD 13,800,000
XS1063423344 30.04.2014 27.10.2014 USD 20,200,000
XS1063547746 30.04.2014 27.10.2014 USD 6,600,000
XS1063548124 30.04.2014 24.04.2015 USD 3,400,000
XS1068171039 15.05.2014 10.11.2014 USD 20,000,000
XS1069924790 21.05.2014 02.09.2014 USD 5,000,000
XS1069898341 21.05.2014 20.11.2014 USD 38,800,000
XS1069924873 20.05.2014 15.11.2014 CHF 3,400,000
XS1069924527 20.05.2014 15.11.2014 USD 26,800,000
XS1069870092 21.05.2014 20.05.2015 USD 5,000,000
XS1070072704 21.05.2014 21.08.2014 USD 10,000,000
XS1070988107 22.05.2014 20.08.2014 USD 11,700,000
XS1070987984 22.05.2014 20.11.2014 USD 33,000,000
XS1072364570 27.05.2014 21.11.2014 USD 24,000,000
XS1072520296 28.05.2014 27.08.2014 USD 11,400,000
XS1072520023 28.05.2014 26.11.2014 USD 22,000,000
XS1075700804 10.06.2014 11.09.2014 USD 21,800,000
XS1078018980 16.06.2014 18.09.2014 USD 30,200,000
XS1078109516 17.06.2014 18.06.2015 EUR 7,350,000
XS1079109135 23.06.2014 24.06.2015 USD 5,000,000
XS1080158881 24.06.2014 18.12.2014 USD 16,800,000
XS1082951713 02.07.2014 02.10.2014 USD 37,600,000
XS1084474789 03.07.2014 07.01.2015 USD 6,600,000
XS1087928252 15.07.2014 07.01.2015 USD 5,000,000
XS1087864341 17.07.2014 12.01.2015 USD 5,500,000
XS1087841059 15.07.2014 16.10.2014 USD 13,000,000
XS1089800285 21.07.2014 15.01.2015 USD 13,200,000
XS1089800103 21.07.2014 16.10.2014 USD 14,000,000
XS1089829342 21.07.2014 21.10.2014 EUR 11,000,000
XS1089898826 22.07.2014 16.01.2015 USD 8,600,000
XS1089898743 21.07.2014 16.01.2015 USD 21,400,000
XS1102179865 20.08.2014 19.08.2015 USD 5,000,000
XS1098512301 21.08.2014 21.08.2015 JPY 500,000,000
XS0935802495 23.05.2013 23.05.2018 AUD 175,000,000
XS0975844787 08.10.2013 08.10.2018 RON 108,000,000
XS0977139798 04.10.2013 04.10.2018 RON 12,000,000
XS1002057005 05.12.2013 05.12.2016 RON 30,000,000
XS1103910052 29.08.2014 28.11.2014 USD 15,000,000
XS1107549815 09.09.2014 08.09.2016 USD 10,200,000
XS1108687150 10.09.2014 16.09.2015 USD 5,400,000
XS1111086507 16.09.2014 17.09.2015 USD 18,600,000
XS1110658371 12.09.2014 09.12.2014 USD 16,500,000
XS1113320706 24.09.2014 30.09.2015 USD 6,200,000
XS1115485101 29.09.2014 27.03.2015 USD 5,000,000
XS1115981695 29.09.2014 29.12.2014 EUR 15,500,000
XS1116400844 01.10.2014 07.10.2015 USD 4,000,000
XS1117894524 08.10.2014 08.10.2015 CZK 423,000,000
XS1117894797 08.10.2014 08.01.2015 USD 5,000,000
XS1120001869 08.10.2014 01.04.2015 USD 45,000,000
XS1120085359 16.10.2014 17.10.2016 JPY 600,000,000
XS1120397242 13.10.2014 13.07.2015 EUR 3,500,000
XS1121291386 14.10.2014 14.01.2015 USD 5,000,000
XS1121307216 15.10.2014 22.10.2015 USD 9,200,000
XS1121911512 15.10.2014 26.10.2015 USD 4,000,000
XS1122778977 17.10.2014 19.10.2015 USD 25,000,000
XS1126693297 22.10.2014 22.04.2015 EUR 11,000,000
XS1129659717 27.10.2014 28.10.2015 USD 3,800,000
XS1130107110 31.10.2014 28.04.2015 USD 8,700,000
XS1130490144 30.10.2014 04.11.2015 USD 4,500,000
XS1130791004 04.11.2014 04.11.2015 JPY 500,000,000
XS1135942842 10.11.2014 10.08.2015 USD 7,500,000
XS1137541410 17.11.2014 18.11.2015 JPY 1,000,000,000
XS1152205784 17.12.2014 18.12.2015 JPY 1,000,000,000
XS1152008444 22.12.2014 22.12.2017 EUR 17,500,000
XS0931673502 16.05.2013 16.05.2018 USD 12,000,000
CH0215688927* 14.06.2013 12.06.2015 CHF 85,000,000
XS0956092109 31.07.2013 31.07.2014 USD 15,000,000
XS0971086177 11.09.2013 07.03.2014 USD 25,000,000
XS0973067290 03.10.2013 06.10.2016 CZK 340,000,000
XS0987501342 31.10.2013 31.10.2014 EUR 10,000,000
XS1002912407 09.12.2013 09.12.2015 EUR 10,000,000
XS1015381251 16.01.2014 16.01.2019 USD 10,000,000
XS1088429466 22.07.2014 22.07.2015 USD 5,000,000
XS1143994009 25.11.2014 26.11.2015 CHF 6,000,000
XS1183317707 05.02.2015 09.02.2018 USD 10,000,000
XS1196187626 27.02.2015 29.02.2016 JPY 600,000,000
XS1198902766 09.03.2015 04.09.2015 EUR 9,000,000
XS1204482852 16.03.2015 11.09.2015 USD 15,000,000
XS1325130661 24.11.2015 19.05.2016 EUR 25,200,000
XS1325623004 26.11.2015 23.05.2016 EUR 7,000,000
XS1344543696 13.01.2016 13.01.2017 EUR 23,000,000
XS1363105690 12.02.2016 09.08.2016 USD 5,000,000
XS1412584861 17.05.2016 18.05.2017 JPY 1.000.000.000
XS1431330528 20.06.2016 21.06.2017 JPY 2.000.000.000
XS1452359364 20.07.2016 21.07.2017 JPY 1.000.000.000
XS1454976710 02.08.2016 03.08.2017 JPY 1.000.000.000
XS1513744091 03.11.2016 12.11.2021 TL 200.000.000
XS1551057554 17.01.2017 18.01.2018 USD 23.000.000

* Paid down and closed on 09.07.2014.