Based on BRSA Unconsolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Unconsolidated Financials)
Based on BRSA Unconsolidated Financials (TL mn, %) 2020 2021 2022 2023 2024
Net Income 6.568 13.601 58.509 87.332 92.175
Pre-provision Income 19.980 29.130 87.486 109.106 128.962
Total Revenue* 30.018 41.803 110.395 156.778 221.784
Net Interest Income (incl. Swap cost) 20.107 21.809 73.042 70.082 70.413
           
Total Assets 493.232 758.880 1.152.172 1.930.055 2.607.672
Performing Loans 300.701 408.783 651.788 1.044.477 1.526.969
Deposits 321.512 513.240 790.664 1.383.704 1.821.373
Shareholders' Equity 62.082 79.981 152.685 244.797 329.926
           
NPL Ratio (incl. Leasing&factoring receivables) 4,6% 3,8% 2,6% 2,0% 2,2%
Capital Adequacy Ratio (excl. Forbearance) 18,5% 15,8% 18,9% 18,3% 20,3%
ROAE 11,4% 19,8% 51,1% 44,9% 32,6%
ROAA 1,5% 2,4% 6,0% 5,6% 4,0%
Dividend Payout Ratio 10% 10% 15% 15% n.a.
Earnings per share 1,56 3,24 13,93 20,79 21,95
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income