Based on BRSA Unconsolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Unconsolidated Financials)
Based on BRSA Unconsolidated Financials (TL mn, %) 2021 2022 2023 2024 2025
Net Income 13.601 58.509 87.332 92.175 110.605
Pre-provision Income 29.008 87.208 108.698 128.511 177.458
Total Revenue* 41.681 110.117 156.370 221.333 331.556
Net Interest Income (incl. Swap cost) 21.809 73.042 70.082 70.413 142.672
           
Total Assets 758.880 1.152.172 1.930.055 2.607.672 3.820.942
Performing Loans 408.783 651.788 1.044.477 1.526.969 2.201.377
Deposits 513.240 790.664 1.383.704 1.821.373 2.563.506
Shareholders' Equity 79.981 152.685 244.797 329.926 444.370
           
NPL Ratio (incl. Leasing & factoring receivables) 3,8% 2,6% 2,0% 2,2% 3,5%
Capital Adequacy Ratio (excl. Forbearance) 15,8% 18,9% 18,3% 20,3% 20,0%
ROAE 19,4% 51,1% 44,9% 32,6% 29,1%
ROAA 2,4% 6,0% 5,6% 4,0% 3,4%
Dividend Payout Ratio 10% 10% 15% 15% 20%
Earnings per share 3,24 13,93 20,79 21,95 26,33
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans + Income from subsidiaries + Dividend Income