Based on BRSA Consolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Consolidated Financials)
Based on BRSA Consolidated Financials (TL mn, %) 2020 2021 2022 2023 3M24 6M24 9M24
Net Income 6.715 13.588 58.510 86.907 22.480 44.590 66.950
Pre-provision Income 20.982 30.336 89.171 113.564 30.450 62.781 98.704
Total Revenue* 32.869 45.576 116.738 169.617 52.230 107.972 171.511
Net Interest Income (incl. Swap cost) 21.671 24.297 78.017 81.902 17.434 37.384 62.552
               
Total Assets 541.347 850.476 1.303.578 2.201.713 2.462.475 2.617.425 2.877.835
Performing Loans 335.004 475.285 742.080 1.193.843 1.361.125 1.459.907 1.608.664
Deposits 358.100 582.833 908.739 1.604.931 1.753.941 1.854.081 2.058.640
Shareholders' Equity 62.409 80.301 153.124 245.622 256.050 280.312 304.002
               
NPL Ratio (incl. Leasing&factoring receivables) 4,5% 3,6% 2,6% 2,1% 1,9% 1,9% 2,1%
Capital Adequacy Ratio (excl. Forbearance) 16,9% 14,1% 16,8% 16,5% 15,4% 15,2% 15,8%
ROAE 11,6% 19,7% 51,0% 44,5% 36,0% 34,2% 32,9%
ROAA 1,4% 2,1% 5,4% 4,9% 3,9% 3,7% 3,5%
Dividend Payout Ratio 10% 10% 15% 15% n.a. n.a. n.a.
Earnings per share 1,60 3,24 13,93 20,69 5,35 10,62 15,94
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income