Based on BRSA Consolidated Financials

CHEAT SHEET / FINANCIAL SUMMARY (Per BRSA Consolidated Financials)
Based on BRSA Consolidated Financials (TL mn, %) 2023 9M24 2024 1H25 9M25
Net Income 86.907 66.950 92.179 53.613 84.474
Pre-provision Income 113.156 98.444 136.094 85.054 134.474
Total Revenue* 169.209 171.252 242.745 161.419 258.467
Net Interest Income (incl. Swap cost) 81.902 62.552 94.117 76.340 122.834
           
Total Assets 2.201.713 2.877.835 3.002.579 3.821.709 4.207.081
Performing Loans 1.193.843 1.608.664 1.738.553 2.193.369 2.410.190
Deposits 1.604.931 2.058.640 2.154.348 2.680.049 2.916.104
Shareholders' Equity 245.622 304.002 331.409 379.130 412.393
           
NPL Ratio (incl. Leasing & factoring receivables) 2,1% 2,1% 2,1% 2,6% 2,8%
Capital Adequacy Ratio (excl. Forbearance) 16,5% 15,8% 18,2% 15,6% 16,3%
ROAE 46,0% 33,4% 33,0% 30,7% 30,9%
ROAA 4,9% 3,5% 3,5% 3,1% 3,1%
Dividend Payout Ratio 10% 10% 15% 15% 20%
Earnings per share 20,69 15,94 21,95 12,77 20,11
*Defined as; Net Interest Income incl. Swap cost + Net Fees & Commissions + Net Trading Gains/Losses (excluding swap cost & currency hedge gains) + Other income excluding provision reversals for loans+ Income from subsidiaries + Dividend Income