Brokerage Houses Warrants Redemption Prices

Brokerage Houses Warrants Redemption Prices

The Redemption prices of the brokerage houses warrants issued by Türkiye Garanti Bankası A.Ş. with a maturity date of October 31,2024 are given in the table below

Short Code Long Code Underlying asset type Warrant type Multiplier Underlying Benchmark maturity
settlement value
Maturity Price
UDGAF.V USDC3110240041.00TGB0000001NA USDTRY Call 1 34,2095 0,00
UDGAG.V USDC3110240039.00TGB0000001NA USDTRY Call 1 34,2095 0,00
UDGAH.V USDC3110240037.00TGB0000001NA USDTRY Call 1 34,2095 0,00
UDGPF.V USDP3110240037.00TGB0000001NA USDTRY Put 1 34,2095 2,79
UDGPG.V USDP3110240036.00TGB0000001NA USDTRY Put 1 34,2095 1,79
UDGPH.V USDP3110240035.00TGB0000001NA USDTRY Put 1 34,2095 0,79
EXGAF.V EUUSXC3110240001.12TGB0000001NA EURUSD Call 1 1,0862 0,00
EXGAG.V EUUSXC3110240001.11TGB0000001NA EURUSD Call 1 1,0862 0,00
EXGAH.V EUUSXC3110240001.09TGB0000001NA EURUSD Call 1 1,0862 0,00
EXGPF.V EUUSXP3110240001.09TGB0000001NA EURUSD Put 1 1,0862 0,13
EXGPG.V EUUSXP3110240001.06TGB0000001NA EURUSD Put 1 1,0862 0,00
EXGPH.V EUUSXP3110240001.05TGB0000001NA EURUSD Put 1 1,0862 0,00
GUGAF.V GBUSXC3110240001.31TGB0000001NA GBPUSD Call 1 1,2983 0,00
GUGAG.V GBUSXC3110240001.30TGB0000001NA GBPUSD Call 1 1,2983 0,00
GUGAH.V GBUSXC3110240001.28TGB0000001NA GBPUSD Call 1 1,2983 0,63
GUGPF.V GBUSXP3110240001.28TGB0000001NA GBPUSD Put 1 1,2983 0,00
GUGPG.V GBUSXP3110240001.26TGB0000001NA GBPUSD Put 1 1,2983 0,00
GUGPH.V GBUSXP3110240001.25TGB0000001NA GBPUSD Put 1 1,2983 0,00

Payment related to the warrants will be made by Merkezi Kayıt Kuruluşu A.Ş. (MKK) on November 5,2024

Brokerage Houses Warrants Redemption Prices

 

You must have version 4.0 or later of the Adobe® Acrobat Reader® in order to read and print the PDF versions. Download Adobe Reader for free now